˹ѧÊ×ÍÇÔÈÇеèÒ§»ÃÐà·È¢Ò¶١
Table – hiorizontal alignment
| ª×èÍàÃ×èͧ |
¤¹à¢Õ¹ |
Êӹѡ¾ÔÁ¾ì |
ÃÒ¤Ò |
| 100 ELECTRONICS PROJECTS | BRIGHT'S | BRIGHT | 85 |
| A TEXTBOOK OF ELECTRICAL TECHNOLOGY | THERAJA | S CHAND | 518 |
| ADVANCED THEORY OF VIBRATION | RAO | WILEY | 449 |
| AIRCRAFT STRUCTURES FOR ENGINEERING | MEGSON | EDWARD ARNOLD | 700 |
| AN INTRODUCTION | RAO | WILEY | 99 |
| ANSWERS | | MCGRAW-HILL | |
| ANTENNA ENGINEERING | BANDHOPADHYAY | KHANNA | 163 |
| APPLIED FLUID MECHANICS | PAPANASTASION | PRENTICE HALL | 255 |
| APPLIED SPEECH | SYRDAL | CRC | 599 |
| AUTOMATICS CONTROL SYSTEMS | KUO | PRENTICE HALL | 449 |
| BASIC CONCEPTS OF SOIL SCIENCE | KOLAY | WILEY EASTERN | 170 |
| BASIC ELECTRONICS | - | EDWARD | 250 |
| BASIC ELECTRONICS | JONES | CAMBRIDGE | 330 |
| BASIC SEMI-CONDUCTOR | MITHAL | KHANNA | 100 |
| CIVIL ENGINEERING HANDBOOK VOL. 1 | VAZIRANI | KHANNA | 465 |
| CIVIL ENGINEERING HANDBOOK VOL.2 | VAZIRANI | KHANNA | 279 |
| COLD CLIMATE HYDROMETROROLOGY | UPADHYAY | NEW AGE | 96 |
| COMPUTER SIMULATION AND DESIGN | DHAR | KHANNA | 150 |
| COMPUTER SIMULATION OF | RAGHURAM | WILEY | 59 |
| CONCRETE TECHNOLOGY | VAZIRANI | KHANNA | 68 |
| CONSTRUCTION DRAWING | - | LONDON | 124 |
| CONSTRUCTION EQUIPMENT | SHARMA | KHANNA | 389 |
| CONTROL SYSTEMS | PALM | WILEY | 397 |
| DESIGN OF FLUID THERMAL SYSTEMS | JANNA | PWS-KENT | 263 |
| DESIGNING ELECTRONIC HARDWARE | LOVEDAY | LONGMAN | 459 |
| DEVELOPING SUCCESSFUL | ALLEN | PITMAN | 299 |
| DIGITAL AVIONICS SYSTEMS | SPITZER | MCGRAW-HILL | 232 |
| DIGITAL DESIGN | MORRIS | PRENTICE HALL | 285 |
| DIGITAL ELECTRONIC | MORRIS | EDWARD | 325 |
| DIGITAL ELECTRONICS A MODERN | UFFENBECK | PRENTICE HALL | 269 |
| DIGITAL PROCESSING OF RANDOM | BOAZPORAT | PRENTICE HALL | 285 |
| DUBBEL HANDBOOK OF MECHANICAL | BEITZ | SPRINGER | 975 |
| EFFECTIVE TECHNICAL COMMUNICATION | EISENBERG | MCGRAWHILL | 182 |
| ELECTRICAL AND ELECTRONICS | RAGHLNEER | WILEY | 220 |
| ELECTRICAL ELECTRONICS | ROBERTSON | EDWARD | 325 |
| ELECTRICAL ENGINEERING | - | SSMB | 161 |
| ELECTRICAL ENGINEERING | GUPTA | KATARIA | 275 |
| ELECTRICAL ENGINEERING | JONEJA | KATARIA | 121 |
| ELECTRICAL ENGINEERING | RAINA | SSMB | 232 |
| ELECTRICAL ENGINEERING 1000 | MEHTA | SSMB | 83 |
| ELECTRONIC MOVIE MAKING | WARD | WADSWARTH | 222 |
| ELECTRONIC SPREADSHEET | SMITH | SOUTH | 192 |
| ELECTRONIC SPREADSHEET | SMITH | SOUTH | 169 |
| ELECTRONIC TRADING A PRACTICAL | GARDNER | BH | 125 |
| ELECTRONICS | MEHTA | SSMB | 251 |
| ELECTRONICS | PURI | SSMB | 232 |
| ELECTRONICS 1000 QUESTIONS | MITTAL | SSMB | 83 |
| ELECTRONICS 1000 QUESTIONS | MITTAL | SSMB | 83 |
| ELECTRONICS AND NUCLEAR | UNITS | UBS | 68 |
| ELECTRONICS DEVICES AND CIRCUITS | BOGART | MERRILL | 269 |
| ELEMENTS OF DIGITAL | SARKAR | KHANNA | 204 |
| ELESTRICITY | DESAI | WILEY | 77 |
| ENGINEERING | | | |
| ENGINEERING BASICS | THYAGARAJAN | WILEY | 220 |
| ENGINEERING DRAWING | GILL | KATARIA | 275 |
| ENGINEERING MECHANICS ; DYNAMICS | MERIAM | WILEY | 875 |
| ENGINEERING MECHANICS ; DYNAMICS | MERIAM | WILEY | 875 |
| ENGINEERING MECHANICS ; STATICS 3/E | MCGILL | PWS-KENT | 300 |
| ENGINERING ELECTROMAGNETICS | - | MCGRAW-HILL | 630 |
| ESSENTIALS OF CONTROL | SCHWARZENBACH | LONGMAN | 386 |
| EXPERIMENTAL STRESS ANALYSIS | SINGH | KHANNA | 219 |
| EXPERIMENTAL STRESS ANALYSIS | VAZIRANI | KHANNA | 138 |
| FENAROLI'S HANDBOOK OF FLAVOR | BURDOCK | CRC | 2219 |
| FIRING ON ALL CYLINDERS | CLEMMER | IRWIN | 315 |
| FLUID MECHANICS | DOUGLAS | ELBS | 115 |
| FLUID THERMAL SYSTEMS | JANNA | PWS-KENT | 263 |
| FOUNDATIONS FOR MICROWAVE | COLLIN | MCGRAWHILL | 595 |
| FUNDAMENTALS OF CLASSICAL THERMODY- | WYLEN | WILEY | 673 |
| FUNDAMENTALS OF HEAT | DEWITT | WILEY | 883 |
| FUNDAMENTALS OF MICROELECTRONICS | LEE | MCGRAW-HILL | 347 |
| FUNDAMENTALS OF MICROELECTRONICS | LEE | MCGRAW-HILL | 347 |
| FUNDAMENTALS OF OPTOELECTRONICS | POLLOCK | IRWIN | 600 |
| GENERATION DISTRIBUTION AND | WADHWA | WILEY | 160 |
| GENERATION DISTRIBUTION AND | WADHWA | WILEY | 160 |
| GEOGRAPHY ECONOMIC | DEKA | | 19 |
| GEOGRAPHY PHYSICAL AND HUMAN | DEKA | NEW AGE | 18 |
| GEOSYNTHETICS WORLD | MANDAL | WILEY EASTERN | 279 |
| GROB BASIC ELECTRONICS | GLENCOE | MCGRAW-HILL | 105 |
| HANDBOOK OF DIGITAL SYSTEM | LIN | CRC | 895 |
| HANDBOOK OF DIGITAL SYSTEM | LIN | CRC | 895 |
| HANDBOOK OF ELECTRONICS | PURI | SSMB | 144 |
| HANDBOOK OF LASER SCIENCE | WEBER | CRC | 1755 |
| HEAT TRANSFER | HOLMAN | MCGRAW-HILL | 608 |
| HEAT TRANSFER | MILLS | IRWIN | 624 |
| HEAVY CONSTRUCTION | VAZIRANI | KHANNA | 68 |
| IGNEOUS PETROLOGY | MCBIRNEY | JONES AND BARTLETT | 216 |
| INDUSTRIAL LOCATION | WALKER | WILEY | 239 |
| INTERACTIVE ENGINEERING | RODRIGUEZ | MCGRAW-HILL | 182 |
| INTERNAL COMBUSTION ENGINE | SEN | KHANNA | 215 |
| INTERNATIONAL AMATEUR | - | IARU | 199 |
| INTRODUCTION OF INFORMATION TECHNOLOG | ABROL | WILEY EASTERN | 109 |
| INTRODUCTION TO ENGINEERING ECONOMY | FLEISCHER | PWS-KENT | 631 |
| INTRODUCTION TO FLUID MECHANICS | VERSION | WILEY | 850 |
| INTRODUCTION TO HEAT TRANSFER | DEWITT | WILEY | 955 |
| INTRODUCTION TO MODERN IRON MAKING | TUPKARY | KHANNA | 68 |
| INTRODUCTION TO VLSI DESIGN | FABRICIUS | MCGRAWHILL | 159 |
| INTRODUCTORY ELECTRONIC | PAYNTER | PRENTICE HALL | 329 |
| ISING THE BODY ELECTRONIC | MOODY | CORONET BOOKS | 24 |
| ISO 9000 ALMANAC | - | IRWIN | 1250 |
| LINEAR SYSTEMS THEORY | BAHILL | CRC | 600 |
| MANAGEMENT | MACIARIELLO | PRENTICE HALL | 254 |
| MATERIALS HANDLING EQUIPMENT | CHOWDHRY | KHANNA | 125 |
| MAXIMUM-ENTROPY MODELS IN SCIENCE | KAPUR | WILEY EASTERN | 175 |
| MECHANICAL MEASURMENTS | MARAN | ADDISON | 539 |
| MICROELECTRONIC | DITCH | EDWARD | 313 |
| MODERN POWER SYSTEM | WANG | MCGRAWHILL | 479 |
| MOTION AND TIME STUDY | FABRCKY | PRENTICE HALL | 329 |
| NAMICS 4/E | | | |
| NATIONAL ELECTRICAL CODE 1996 | - | NFPA | 2738 |
| NONLINEAR PROCESS CONTROL | CHIDAMBARAM | WILEY | 500 |
| NOW YOU'RE TALKING | - | AMERICAN RADIO | 439 |
| NUMERICAL CONTROL OF MACHINE | KOREN | KHANNA | 125 |
| OCEANOLOGY OF CHINA SEAS | - | KLUWER | 1175 |
| OPERATIONAL RESEARCH | SHAH | WILEY | 249 |
| OPERATIONS MANAGEMENT | RENDER | ALLYN | 269 |
| OPTIMAL PREDICTIVE AND ADAPTIVE CONTROL | MOSCA | PRENTICE HALL | 265 |
| PATTERNING OF MATERIAL LAYERS IN SUMMICR | TANDON | WILEY EASTERN | 255 |
| PRINCIPLES OF DIGITAL COMMUNICATION | J.DAS | WIELY EASTERN | 187 |
| PRINCIPLES OF ELECTRONICS | HENCH | WILEY | 316 |
| PRINCIPLES OF ELECTRONICS | NARAYANA | WILEY | 150 |
| PRINCIPLES OF SOIL DYNAMICS | DAS | PWS-KENT | 690 |
| PROCESS CONTROL INSTRUMENTATION | JOHNSON | PRENTICE HALL | 389 |
| PRODUCT PLANNING AND MANAGEMENT | MOORE | MCGRAWHILL | 392 |
| PRODUCTION AND OPERATIONS | ADAM | PRENTICE HALL | 299 |
| PRODUCTION AND OPERATIONS | ADAM | PRENTICE HALL | 299 |
| PRODUCTION PLANNING CONTROL AND INDUS | JAIN | KHANNA | 501 |
| QUALITY IS JUST THE BEGINNING | LEVIT | MCGRAWHILL | 450 |
| QUALITY SYSTEMS | DALELA | STANDARD | 408 |
| ROCK ENGINEERING APPLICATION | FRANKLIN | MCGRAW-HILL | 579 |
| ROTOR DYNAMICS | RAO | WILEY | 359 |
| RURAL INDUSTRIALISATION | TAORI | VIKAS | 299 |
| SELECTED TOPICS IN MINERAL | GHOSH | WIELY EASTERN | 449 |
| SELF-TEST IN ELECTRICAL | MEHTA | SSMB | 126 |
| SOIL EROSION AND CONSERVATION | TRIPATHI | WILEY EASTERN | 109 |
| SOIL MECHANICS 6/E | CRAIG | CHAPMAN & HALL | 900 |
| SOILS AND THE ENVIRONMENT | WILD | CAMBRIDGE | 301 |
| SOLAR POWER ENGINEERING | MAGAL | MCGRAW-HILL | 509 |
| SOLID-STATE DEVICES AND CIRCUITS | BALI | WILEY | 270 |
| SOLVING PROBLEMS IN FLUID | DOUGLAS | ELBS | 140 |
| STANDARD BOILER OPERATORS | ELONKA | TATA | 256 |
| STANDARD BOILER ROOM QUESTIONS & | ELONKA | TATA | 263 |
| STANDARD REFRIGERATION | - | TATA MCGRAW | 263 |
| SYNCHRO SERIVICE | KNOD | IRWIN | 449 |
| SYNTHEISIS AND POLYMERIZATION OF METAL | POMOGAILO | CRC | 1619 |
| SYSTEM DYNAMICS | SUSHIL | WILEY EASTERN | 239 |
| SYSTEM DYNAMICS FOR MANAGEMENT | SUSHIL | WILEY EASTERN | 239 |
| SYSTEM ENGINEERING PLANNING | GRADY | CRC | 1439 |
| SYSTEM MODELING AND CONTROL | SCHWARZENBACH | EDWARD ARNOLD | 450 |
| TAGUCHI METHODS | - | ASI | 699 |
| TECHNOLOGY ABSORPTION IN INDIAN | DESAI | WILEY EASTERN | 125 |
| THE ART OF ELECTRONICS | HOROWITZ | CAMBRIDGE | 605 |
| THE ART OF ELECTRONICS 2/E | HOROWITZ | CAMBRIDGE | 605 |
| THE GREAT DEEP | HAMILTON | RANDOM HOUSE | 75 |
| THE STRUCTURING OF LABOUR MARKETS | VILLA | OXFORD | 239 |
| THE STRUCTURING OF LABOUR PARKETS | VILLA | OXFORD | 239 |
| THEORY AND PROBLEMS OF | RAO | WILEY | 280 |
| THEORY OF MACHINES | UNITS | EPH | 275 |
| THERMAL POWER CYCLES | COLE | EDWARD | 448 |
| THERMAL SCIENCE | SCIENCE | VIKAS | 95 |
| THERMODYNAMICS 5/E | SONNTAG | WILEY | 816 |
| TOWERS INTERNATIONAL | - | TP | 573 |
| TURBOMACHINE LINSTEADY | RAO | WILEY | 300 |
| TURBOMACHINE LINSTEADY | RAO | WILEY | 300 |
| TWO-TONE IMAGE PROCESSING AND | CHALDHURI | WILEY | 349 |
| VECTOR MECHANICS ; STATICS | BEER | MCGRAW-HILL | 411 |
| VIBRATION ANALYSIS AND FOUNDATION | RAO | WHEELER | 469 |
| VIDEO ENGINEERING | INGLIS | MCGRAW-HILL | 434 |
| WELDER 1000 | DEV | SSMB | 79 |
mail ถึงเมืองหนังสือ